



How the game swung
The Cowboys' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The plays that decided it
Q2 0:03 - Washington key play by J.Daniels (-13% WPA) flipped the script.
(:03) 5-J.Daniels pass incomplete short right [90-J.Bullard]. WAS-5-J.Daniels was injured during the play.
8-M.Mariota pass short left to 6-D.Brown to WAS 18 for -6 yards (55-J.Barham). FUMBLES (55-J.Barham), RECOVERED by DAL-53-D.Winters at WAS 18. 53-D.Winters ran ob at WAS 13 for 5 yards.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Commanders drive left to right, Cowboys right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 10:04 | 4-D.Prescott pass short middle to 88-C.Lamb for 3 yards, TOUCHDOWN. | 0-6 | |
| Q1 10:01 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 0-7 | |
| Q1 05:04 | 17-B.Aubrey 25 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 0-10 | |
| Q2 13:22 | 19-D.Stevens 27 yard field goal is GOOD, Center-69-T.Ott, Holder-10-T.Way. | 3-10 | |
| Q2 09:59 | (Shotgun) 4-D.Prescott pass short middle to 87-J.Ferguson for 10 yards, TOUCHDOWN. | 3-16 | |
| Q2 09:55 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 3-17 | |
| Q2 06:40 | (No Huddle) 5-J.Daniels pass short left to 3-S.Diggs for 4 yards, TOUCHDOWN. | 9-17 | |
| Q2 06:37 | 19-D.Stevens extra point is GOOD, Center-69-T.Ott, Holder-10-T.Way. | 10-17 | |
| Q3 12:55 | 19-D.Stevens 47 yard field goal is GOOD, Center-69-T.Ott, Holder-10-T.Way. | 13-17 | |
| Q3 07:24 | 17-B.Aubrey 44 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 13-20 | |
| Q3 06:37 | (Shotgun) 4-D.Prescott pass short middle to 87-J.Ferguson for 12 yards, TOUCHDOWN. | 13-26 | |
| Q3 06:32 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 13-27 | |
| Q4 13:27 | 17-B.Aubrey 60 yard field goal is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 13-30 | |
| Q4 09:09 | (Shotgun) 8-M.Mariota pass deep right to 3-S.Diggs for 20 yards, TOUCHDOWN [91-O.Ogbonnia]. | 19-30 | |
| Q4 09:03 | 19-D.Stevens extra point is GOOD, Center-69-T.Ott, Holder-10-T.Way. | 20-30 | |
| Q4 03:13 | (Shotgun) 4-D.Prescott pass deep right to 88-C.Lamb for 24 yards, TOUCHDOWN. | 20-36 | |
| Q4 03:07 | 17-B.Aubrey extra point is GOOD, Center-44-T.Sieg, Holder-5-B.Anger. | 20-37 |
How the model did
Before kickoff the model had DAL 61%, the market DAL 66%. It finished WAS 20, DAL 37.
Pick published 20 Sept, 16:01 UK, before kickoff.