



How the game swung
The Chiefs' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q5 5:13 - Kansas City momentum-shifting play by H.Butker (+53% WPA) sealed it.
(Shotgun) 15-P.Mahomes pass incomplete short right to 9-K.Walker.
7-H.Butker 31 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza.
3-S.Shrader 38 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez.
15-P.Mahomes pass short left to 9-K.Walker to IND 24 for 22 yards (0-C.Bynum).
(:42) (Shotgun) 64-H.Nourzad and 92-K.Tonga reported in as eligible. 9-K.Walker left guard to IND 22 for 2 yards (97-L.Latu; 0-C.Bynum).
Every drive
Colts drive left to right, Chiefs right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 08:28 | 17-D.Jones pass short middle to 84-T.Warren for 1 yard, TOUCHDOWN. | 6-0 | |
| Q1 08:25 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 7-0 | |
| Q1 06:13 | 7-H.Butker 46 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 7-3 | |
| Q1 04:40 | (Shotgun) 15-P.Mahomes pass short right to 87-T.Kelce for 13 yards, TOUCHDOWN. | 7-9 | |
| Q1 04:34 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 7-10 | |
| Q2 14:52 | 3-S.Shrader 42 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 10-10 | |
| Q2 09:50 | 3-S.Shrader 49 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 13-10 | |
| Q2 02:28 | (Shotgun) 15-P.Mahomes pass short right to 1-X.Worthy for 1 yard, TOUCHDOWN. | 13-16 | |
| Q2 02:25 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 13-17 | |
| Q2 01:04 | 28-J.Taylor right end for 24 yards, TOUCHDOWN. | 19-17 | |
| Q2 00:59 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 20-17 | |
| Q3 08:06 | 66-M.Caliendo and 92-K.Tonga reported in as eligible. 15-P.Mahomes pass short right to 11-J.Royals for 1 yard, TOUCHDOWN. | 20-23 | |
| Q3 08:01 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 20-24 | |
| Q4 14:18 | 7-H.Butker 28 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 20-27 | |
| Q4 05:41 | 28-J.Taylor left end for 5 yards, TOUCHDOWN. | 26-27 | |
| Q4 05:37 | 3-S.Shrader extra point is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 27-27 | |
| Q5 05:13 | 7-H.Butker 31 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 27-30 | |
| Q5 03:15 | 3-S.Shrader 38 yard field goal is GOOD, Center-46-L.Rhodes, Holder-8-R.Sanchez. | 30-30 | |
| Q5 00:01 | (:01) 7-H.Butker 40 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 30-33 |
How the model did
Before kickoff the model had KC 68%, the market KC 70%. It finished IND 30, KC 33.
Pick published 20 Sept, 16:01 UK, before kickoff.