



How the game swung
The Packers' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q1 13:33 - Atlanta turnover by M.Penix (-11% WPA) sealed it.
(Shotgun) 9-M.Penix pass short middle intended for 4-J.Dotson INTERCEPTED by 29-X.McKinney at GB 40. 29-X.McKinney to GB 45 for 5 yards (5-D.London).
10-J.Love pass incomplete short right to 9-C.Watson.
(Shotgun) 10-J.Love pass short middle to 23-S.Moore to ATL 29 for 10 yards (31-X.Watts).
(Shotgun) 10-J.Love pass short right to 87-J.Sturdivant to ATL 30 for 10 yards (21-M.Hughes).
(Shotgun) 10-J.Love pass short middle intended for 18-J.Smith INTERCEPTED by 31-X.Watts [54-B.Dorlus] at ATL 3. 31-X.Watts to ATL 20 for 17 yards.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Falcons drive left to right, Packers right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 05:17 | 10-J.Love pass short middle to 9-C.Watson for 4 yards, TOUCHDOWN. | 0-6 | |
| Q1 05:13 | 28-T.Smack extra point is GOOD, Center-42-M.Orzech, Holder-19-D.Whelan. | 0-7 | |
| Q1 01:35 | 7-Bi.Robinson left tackle for 3 yards, TOUCHDOWN. | 6-7 | |
| Q1 01:32 | 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. | 7-7 | |
| Q2 04:53 | 6-N.Folk 44 yard field goal is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. | 10-7 | |
| Q2 01:02 | (Shotgun) 9-M.Penix pass short left to 81-A.Hooper for 5 yards, TOUCHDOWN. | 16-7 | |
| Q2 00:59 | 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. | 17-7 | |
| Q3 03:41 | 71-J.Taylor reported in as eligible. 15-Br.Robinson left guard for 7 yards, TOUCHDOWN. | 23-7 | |
| Q3 03:38 | 6-N.Folk extra point is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. | 24-7 | |
| Q4 11:00 | 6-N.Folk 31 yard field goal is GOOD, Center-49-L.McCullough, Holder-16-J.Bailey. | 27-7 | |
| Q4 08:21 | (Shotgun) 10-J.Love pass short right to 0-M.Golden for 15 yards, TOUCHDOWN. | 27-13 | |
| Q4 08:18 | 28-T.Smack extra point is GOOD, Center-42-M.Orzech, Holder-19-D.Whelan. | 27-14 | |
| Q4 03:35 | 62-C.Levin and 72-M.Jerrell reported in as eligible. 7-Bi.Robinson left guard for 2 yards, TOUCHDOWN. | 33-14 | |
| Q4 03:33 | TWO-POINT CONVERSION ATTEMPT. 9-M.Penix pass to 19-C.Blair is complete. ATTEMPT SUCCEEDS. | 35-14 |
How the model did
Before kickoff the model had GB 70%, the market GB 68%. It finished ATL 35, GB 14.
Atlanta ranks #1 in turnovers (9.4%) - weight turnover tendency higher for high-risk teams.
Pick published 24 Sept, 10:06 UK, before kickoff.