



How the game swung
The Broncos' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 5:01 - LA Rams turnover by M.Stafford (-53% WPA) sealed it.
(Shotgun) 9-M.Stafford pass short left intended for 23-K.Williams INTERCEPTED by 9-T.Hufanga at DEN 34. 9-T.Hufanga for 66 yards, TOUCHDOWN.
(No Huddle, Shotgun) 9-M.Stafford pass deep right to 4-K.Mumpfield for 48 yards, TOUCHDOWN.
(Shotgun) 10-B.Nix pass short right to 13-P.Bryant to LA 36 for 39 yards (3-K.Curl).
(:48) 63-A.Palczewski reported in as eligible. 10-B.Nix up the middle for 1 yard, TOUCHDOWN.
(:02) (Shotgun) 9-M.Stafford pass deep right intended for 17-D.Adams INTERCEPTED by 9-T.Hufanga at DEN -1. Touchback.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Rams drive left to right, Broncos right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 05:00 | 9-M.Stafford pass short right to 89-T.Higbee for 5 yards, TOUCHDOWN. | 6-0 | |
| Q1 04:55 | 92-H.Mevis extra point is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 7-0 | |
| Q2 13:21 | 92-H.Mevis 36 yard field goal is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 10-0 | |
| Q2 04:46 | 92-H.Mevis 35 yard field goal is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 13-0 | |
| Q2 00:03 | (:03) 92-H.Mevis 40 yard field goal is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 16-0 | |
| Q3 07:50 | (Shotgun) 10-B.Nix pass short right to 13-P.Bryant for 5 yards, TOUCHDOWN. | 16-6 | |
| Q3 07:44 | TWO-POINT CONVERSION ATTEMPT. 10-B.Nix pass to 17-J.Waddle is complete. ATTEMPT SUCCEEDS. | 16-8 | |
| Q3 02:19 | (Shotgun) 10-B.Nix pass short right to 45-N.Adkins for 8 yards, TOUCHDOWN. | 16-14 | |
| Q3 02:15 | TWO-POINT CONVERSION ATTEMPT. 10-B.Nix pass to 13-P.Bryant is complete. ATTEMPT SUCCEEDS. | 16-16 | |
| Q4 08:44 | 92-H.Mevis 48 yard field goal is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 19-16 | |
| Q4 05:01 | (Shotgun) 9-M.Stafford pass short left intended for 23-K.Williams INTERCEPTED by 9-T.Hufanga at DEN 34. 9-T.Hufanga for 66 yards, TOUCHDOWN. | 19-22 | |
| Q4 04:49 | 3-W.Lutz extra point is GOOD, Center-48-M.Fraboni, Holder-16-J.Crawshaw. | 19-23 | |
| Q4 03:46 | (No Huddle, Shotgun) 9-M.Stafford pass deep right to 4-K.Mumpfield for 48 yards, TOUCHDOWN. | 25-23 | |
| Q4 03:38 | 92-H.Mevis extra point is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 26-23 | |
| Q4 00:48 | (:48) 63-A.Palczewski reported in as eligible. 10-B.Nix up the middle for 1 yard, TOUCHDOWN. | 26-29 | |
| Q4 00:47 | 3-W.Lutz extra point is GOOD, Center-48-M.Fraboni, Holder-16-J.Crawshaw. PENALTY on LA-22-T.McDuffie, Defensive Offside, 5 yards, enforced between dow | 26-30 |
How the model did
Before kickoff the model had LA 70%, the market LA 54%. It finished LA 26, DEN 30.
LA Rams ranks #5 in turnovers (4.7%) - weight turnover tendency higher for high-risk teams.
Pick published 27 Sept, 10:09 UK, before kickoff.