



How the game swung
The Lions' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 4:11 - NY Jets fourth down conversion by G.Smith (+20% WPA) sealed it.
0-J.Gibbs left tackle to NYJ 45 for no gain (52-K.Enagbare). Penalty on DET, Illegal Formation, declined.
(Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. New York Jets challenged the short of the goal line ruling, and the play was REVERSED. (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson for 23 y
(Shotgun) 16-J.Goff pass deep middle to 18-I.TeSlaa to NYJ 16 for 49 yards (8-A.Cisco).
(Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN.
(:51) (Shotgun) 7-G.Smith sacked at DET 41 for -13 yards (36-C.Clark). FUMBLES (36-C.Clark) [36-C.Clark], RECOVERED by DET-46-J.Campbell at DET 45. 46-J.Campbell to NYJ 43 for 12 yards (0-B.Allen).
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Jets drive left to right, Lions right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q2 09:38 | 39-J.Bates 30 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 0-3 | |
| Q2 05:40 | (Shotgun) 7-G.Smith pass deep right to 16-K.Sadiq for 24 yards, TOUCHDOWN. | 6-3 | |
| Q2 05:33 | 19-J.Sanders extra point is GOOD, Center-42-T.Hennessy, Holder-14-A.McNamara. | 7-3 | |
| Q2 01:40 | 16-J.Goff pass short right to 14-A.St. Brown for 4 yards, TOUCHDOWN. | 7-9 | |
| Q2 01:36 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 7-10 | |
| Q3 11:06 | 0-J.Gibbs right end for 17 yards, TOUCHDOWN. | 7-16 | |
| Q3 10:56 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 7-17 | |
| Q3 06:26 | 19-J.Sanders 42 yard field goal is GOOD, Center-42-T.Hennessy, Holder-14-A.McNamara. | 10-17 | |
| Q4 15:00 | 50-S.Gill-Howard and 79-L.Borom reported in as eligible. 0-J.Gibbs up the middle for 1 yard, TOUCHDOWN. | 10-23 | |
| Q4 14:57 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 10-24 | |
| Q4 11:21 | 7-G.Smith pass short middle to 89-J.Ruckert for 4 yards, TOUCHDOWN. | 16-24 | |
| Q4 04:11 | (Shotgun) 7-G.Smith pass deep right to 5-G.Wilson to DET 1 for 22 yards (4-D.Reed). Penalty on DET-4-D.Reed, Defensive Pass Interference, declined. Ne | 22-24 | |
| Q4 04:06 | TWO-POINT CONVERSION ATTEMPT. 7-G.Smith pass to 87-S.Shepard is complete. ATTEMPT SUCCEEDS. | 24-24 | |
| Q4 02:30 | (Shotgun) 16-J.Goff pass short right to 0-J.Gibbs for 11 yards, TOUCHDOWN. | 24-30 | |
| Q4 02:25 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 24-31 |
How the model did
Before kickoff the model had DET 59%, the market DET 72%. It finished NYJ 24, DET 31.
Pick published 27 Sept, 10:09 UK, before kickoff.