



How the game swung
The Eagles' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 1:17 - LA Rams momentum-shifting play by K.Williams (+16% WPA) sealed it.
9-M.Stafford pass deep right intended for 4-K.Mumpfield INTERCEPTED by 24-A.Mukuba at LA 49. 24-A.Mukuba pushed ob at LA 28 for 21 yards (77-A.Jackson).
(Shotgun) 1-J.Hurts pass short left to 9-M.Lemon to LA 34 for 13 yards (5-K.Kinchens).
(:34) (Shotgun) 9-M.Stafford pass deep right intended for 12-P.Nacua INTERCEPTED by 33-C.DeJean (35-M.Carter) at PHI 40. 33-C.DeJean to LA 35 for 25 yards (23-K.Williams).
61-W.Lampkin reported in as eligible. 1-J.Hurts up the middle to PHI 38 for no gain (53-N.Landman).
23-K.Williams left end for 7 yards, TOUCHDOWN.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Philadelphia won it: Adams held to 32 yards on 9 targets, against his usual 67.
Every drive
Rams drive left to right, Eagles right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 08:42 | 4-J.Elliott 29 yard field goal is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 0-3 | |
| Q1 02:12 | 92-H.Mevis 40 yard field goal is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 3-3 | |
| Q2 11:02 | 4-J.Elliott 56 yard field goal is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 3-6 | |
| Q2 05:51 | (Shotgun) 1-J.Hurts pass deep right to 80-D.Cooper for 18 yards, TOUCHDOWN. | 3-12 | |
| Q2 05:44 | 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 3-13 | |
| Q2 02:00 | 12-P.Nacua left end for 2 yards, TOUCHDOWN. | 9-13 | |
| Q2 01:55 | 92-H.Mevis extra point is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 10-13 | |
| Q2 00:09 | (:09) (Shotgun) 1-J.Hurts pass short middle to 80-D.Cooper for 10 yards, TOUCHDOWN. Penalty on LA-22-T.McDuffie, Illegal Contact, declined. | 10-19 | |
| Q2 00:03 | 4-J.Elliott extra point is GOOD, Center-41-R.Underwood, Holder-10-B.Mann. | 10-20 | |
| Q4 04:02 | 23-K.Williams left guard for 1 yard, TOUCHDOWN. | 16-20 | |
| Q4 03:59 | 92-H.Mevis extra point is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 17-20 | |
| Q4 01:17 | 23-K.Williams left end for 7 yards, TOUCHDOWN. | 23-20 | |
| Q4 01:10 | 92-H.Mevis extra point is GOOD, Center-49-J.Cardona, Holder-42-E.Evans. | 24-20 |
How the model did
Before kickoff the model had LA 58%, the market LA 62%. It finished LA 24, PHI 20.
Pick published 4 Oct, 10:11 UK, before kickoff.