



How the game swung
The Bills' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 1:14 - Buffalo turnover by J.Allen (-27% WPA) sealed it.
(:16) (Shotgun) 10-D.Maye pass short left intended for 87-R.Doubs INTERCEPTED by 23-D.Alford at NE 46. 23-D.Alford to NE 9 for 37 yards (55-J.Wilson).
(Shotgun) 17-J.Allen pass deep left to 0-K.Coleman to NE 20 for 22 yards (28-K.Vildor).
(No Huddle, Shotgun) 17-J.Allen pass deep middle to 0-K.Coleman for 34 yards, TOUCHDOWN.
(Shotgun) 10-D.Maye pass deep right to 86-E.Chism for 23 yards, TOUCHDOWN.
(Shotgun) 17-J.Allen pass deep left intended for 5-J.Palmer INTERCEPTED by 4-C.Woodson at NE 19. 4-C.Woodson to NE 19 for no gain (5-J.Palmer).
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Patriots drive left to right, Bills right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 07:06 | (Shotgun) 10-D.Maye pass short middle to 87-R.Doubs for 14 yards, TOUCHDOWN [15-G.Rousseau]. | 6-0 | |
| Q1 07:01 | 8-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | 7-0 | |
| Q2 14:21 | (Shotgun) 4-J.Cook right end for 8 yards, TOUCHDOWN. | 7-6 | |
| Q2 14:15 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | 7-7 | |
| Q2 05:41 | 74-C.Lomu reported in as eligible. 38-R.Stevenson left guard for 1 yard, TOUCHDOWN. ** Injury Update: NE-44-R.Gilliam has returned to the game. | 13-7 | |
| Q2 05:38 | 8-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | 14-7 | |
| Q2 01:03 | 17-J.Allen up the middle for 2 yards, TOUCHDOWN. | 14-13 | |
| Q2 01:00 | 16-T.Bass extra point is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | 14-14 | |
| Q2 00:05 | (:05) 16-T.Bass 27 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | 14-17 | |
| Q3 08:18 | 74-C.Lomu reported in as eligible. 10-D.Maye pass short right to 87-R.Doubs for 2 yards, TOUCHDOWN. | 20-17 | |
| Q3 08:15 | 8-A.Borregales extra point is GOOD, Center-47-J.Ashby, Holder-19-M.Wishnowsky. | 21-17 | |
| Q4 11:11 | 16-T.Bass 38 yard field goal is GOOD, Center-69-R.Ferguson, Holder-39-T.Doman. | 21-20 | |
| Q4 04:33 | (No Huddle, Shotgun) 17-J.Allen pass deep middle to 0-K.Coleman for 34 yards, TOUCHDOWN. | 21-26 | |
| Q4 01:55 | (Shotgun) 10-D.Maye pass deep right to 86-E.Chism for 23 yards, TOUCHDOWN. | 27-26 | |
| Q4 01:50 | TWO-POINT CONVERSION ATTEMPT. 10-D.Maye pass to 38-R.Stevenson is complete. ATTEMPT SUCCEEDS. | 29-26 |
How the model did
Before kickoff the model had BUF 78%, the market BUF 72%. It finished NE 29, BUF 26.
New England ranks #2 in turnovers (7.2%) - weight turnover tendency higher for high-risk teams.
Pick published 4 Oct, 10:11 UK, before kickoff.