



How the game swung
The Raiders' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q4 3:35 - Kansas City momentum-shifting play by P.Mahomes (+35% WPA) sealed it.
(:30) 9-K.Walker right guard pushed ob at LV 8 for 76 yards (3-T.Johnson).
(Shotgun) 8-K.Cousins pass short right to 89-B.Bowers to KC 25 for 21 yards (5-M.Delane).
(Shotgun) 15-P.Mahomes pass deep left to 2-T.Thornton to LV 5 for 55 yards (31-T.Stukes). KC-2-T.Thornton was injured during the play. PENALTY on LV-7-Q.Walker, Unnecessary Roughness, 3 yards, enforced at LV 5.
7-H.Butker kicks 59 yards from KC 35 to LV 6. 81-D.Young to LV 22 for 16 yards (29-X.Nwankpa, 31-J.Bassa). FUMBLES (31-J.Bassa), RECOVERED by KC-43-J.Cochrane at LV 22.
(:10) (Shotgun) 8-K.Cousins pass short left intended for 87-M.Mayer INTERCEPTED by 29-X.Nwankpa (56-G.Karlaftis) [56-G.Karlaftis] at KC 36. 29-X.Nwankpa to KC 39 for 3 yards (82-C.White). Penalty on LV-2-A.Jeanty, Illegal Shift, declined.
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Every drive
Chiefs drive left to right, Raiders right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 08:18 | 8-K.Cousins pass deep left to 80-I.Thomas for 27 yards, TOUCHDOWN. | 0-6 | |
| Q1 08:10 | 14-M.Gay extra point is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | 0-7 | |
| Q1 02:26 | (Shotgun) 15-P.Mahomes pass short right to 2-T.Thornton for 2 yards, TOUCHDOWN. | 6-7 | |
| Q1 02:23 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 7-7 | |
| Q2 03:23 | 14-M.Gay 32 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | 7-10 | |
| Q2 01:26 | 7-H.Butker 28 yard field goal is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 10-10 | |
| Q2 00:03 | (:03) 14-M.Gay 48 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | 10-13 | |
| Q4 14:54 | (Shotgun) 15-P.Mahomes pass short left to 2-T.Thornton for 8 yards, TOUCHDOWN. | 16-13 | |
| Q4 14:50 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 17-13 | |
| Q4 11:17 | 14-M.Gay 44 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | 17-16 | |
| Q4 04:58 | 14-M.Gay 48 yard field goal is GOOD, Center-47-A.Ward, Holder-6-A.Cole. | 17-19 | |
| Q4 03:25 | 9-K.Walker up the middle for 2 yards, TOUCHDOWN. | 23-19 | |
| Q4 03:10 | 9-K.Walker right end for 22 yards, TOUCHDOWN. | 29-19 | |
| Q4 03:02 | 7-H.Butker extra point is GOOD, Center-41-J.Winchester, Holder-14-M.Araiza. | 30-19 | |
| Q4 01:54 | (Shotgun) 8-K.Cousins pass deep right to 89-B.Bowers for 20 yards, TOUCHDOWN. | 30-25 | |
| Q4 01:46 | TWO-POINT CONVERSION ATTEMPT. 8-K.Cousins pass to 82-C.White is complete. ATTEMPT SUCCEEDS. | 30-27 |
How the model did
Before kickoff the model had KC 68%, the market KC 66%. It finished KC 30, LV 27.
Pick published 4 Oct, 10:11 UK, before kickoff.