



How the game swung
The Ravens' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q1 14:18 - Tennessee turnover by C.Ward (-18% WPA) flipped the script.
1-C.Ward pass short middle intended for 20-T.Pollard INTERCEPTED by 32-T.Simpson [15-M.Green] at BAL 39. 32-T.Simpson pushed ob at TEN 37 for 24 yards (51-A.Schlottmann).
(Shotgun) 22-D.Henry left guard for 5 yards, TOUCHDOWN.
(Shotgun) Direct snap to 20-T.Pollard. 20-T.Pollard right guard to BAL 2 for no gain (92-N.Madubuike).
(:46) (Shotgun) 1-C.Ward pass deep right to 14-C.Tate to BAL 37 for 33 yards (14-K.Hamilton). FUMBLES (14-K.Hamilton), RECOVERED by BAL-24-M.Starks at BAL 35.
(Shotgun) 1-C.Ward pass deep left to 14-C.Tate to BAL 3 for 33 yards (24-M.Starks) [15-M.Green].
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
Baltimore won it: Robinson held to 19 yards on 5 targets, against his usual 54.
Every drive
Titans drive left to right, Ravens right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 12:13 | (Shotgun) 22-D.Henry left guard for 5 yards, TOUCHDOWN. | 0-6 | |
| Q1 12:09 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 0-7 | |
| Q1 06:01 | 20-T.Pollard right guard for 3 yards, TOUCHDOWN. | 6-7 | |
| Q1 05:56 | 6-J.Slye extra point is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. | 7-7 | |
| Q2 12:22 | (Shotgun) 8-L.Jackson pass short middle to 4-Z.Flowers for 19 yards, TOUCHDOWN. | 7-13 | |
| Q2 12:16 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 7-14 | |
| Q2 03:36 | 8-L.Jackson pass short middle to 89-M.Andrews for 3 yards, TOUCHDOWN. | 7-20 | |
| Q2 03:32 | 33-T.Loop extra point is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 7-21 | |
| Q2 00:05 | (:05) 33-T.Loop 64 yard field goal is GOOD, Center-46-N.Moore, Holder-30-R.Eckley. | 7-24 | |
| Q3 06:55 | 6-J.Slye 33 yard field goal is GOOD, Center-46-M.Cox, Holder-3-T.Townsend. | 10-24 | |
| Q4 01:16 | (No Huddle, Shotgun) 1-C.Ward pass short right to 4-W.Robinson for 3 yards, TOUCHDOWN. | 16-24 | |
| Q4 01:12 | TWO-POINT CONVERSION ATTEMPT. 1-C.Ward pass to 84-G.Helm is complete. ATTEMPT SUCCEEDS. | 18-24 |
How the model did
Before kickoff the model had BAL 81%, the market BAL 84%. It finished TEN 18, BAL 24.
Pick published 4 Oct, 10:11 UK, before kickoff.