



How the game swung
The Panthers' chance of winning, play by play. The numbered pins are the biggest swings, dots along the bottom are scores.
The five plays that decided it
Q3 7:53 - Detroit momentum-shifting play by J.Goff (+15% WPA) flipped the script.
(Shotgun) 9-B.Young pass short middle to 13-J.Metchie to DET 32 for 10 yards (36-C.Clark).
(:21) (Shotgun) 16-J.Goff pass deep right to 1-J.Williams to CAR 23 for 49 yards (22-L.Ransom; 29-A.Evans).
(Shotgun) 16-J.Goff pass deep left to 18-I.TeSlaa to CAR 12 for 57 yards (29-A.Evans).
(Shotgun) 9-B.Young pass short right to 88-D.Waller to DET 28 for 9 yards (27-J.Mills).
(Shotgun) 16-J.Goff pass short middle to 18-I.TeSlaa to DET 22 for 12 yards (22-L.Ransom; 24-W.Lee).
Who won the matchups
Before the game we said where each player's edge was. Here's whether it happened.
McMillan won it deep: 32 of his 192 yards came on throws of 20+ yards.
Every drive
Lions drive left to right, Panthers right to left. Faded bars ended in a turnover or a stop.
Side by side
Scoring
| Q1 12:09 | 39-J.Bates 54 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 3-0 | |
| Q1 01:56 | 30-C.Hubbard left tackle for 15 yards, TOUCHDOWN. | 3-6 | |
| Q1 01:50 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 3-7 | |
| Q2 12:41 | 39-J.Bates 43 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 6-7 | |
| Q2 08:14 | (Shotgun) 9-B.Young pass deep right to 4-T.McMillan for 32 yards, TOUCHDOWN [98-D.Wonnum]. | 6-13 | |
| Q2 02:18 | 79-L.Borom and 50-S.Gill-Howard reported in as eligible. 0-J.Gibbs left guard for 1 yard, TOUCHDOWN. | 12-13 | |
| Q2 02:14 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 13-13 | |
| Q2 00:32 | (:32) 10-R.Fitzgerald 47 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 13-16 | |
| Q2 00:05 | (:05) 39-J.Bates 41 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 16-16 | |
| Q3 09:37 | (Shotgun) 9-B.Young pass short middle to 4-T.McMillan for 10 yards, TOUCHDOWN. | 16-22 | |
| Q3 06:24 | 39-J.Bates 26 yard field goal is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 19-22 | |
| Q3 02:52 | (No Huddle, Shotgun) 30-C.Hubbard up the middle for 2 yards, TOUCHDOWN. | 19-28 | |
| Q3 02:47 | 10-R.Fitzgerald extra point is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 19-29 | |
| Q4 09:03 | 10-R.Fitzgerald 33 yard field goal is GOOD, Center-44-J.Jansen, Holder-6-S.Martin. | 19-32 | |
| Q4 03:42 | (Shotgun) 16-J.Goff pass short right to 87-S.LaPorta for 8 yards, TOUCHDOWN. | 25-32 | |
| Q4 03:38 | 39-J.Bates extra point is GOOD, Center-49-H.Hatten, Holder-3-J.Fox. | 26-32 |
How the model did
Before kickoff the model had DET 69%, the market DET 63%. It finished DET 26, CAR 32.
Pure variance - no actionable learning. Process was sound.
Pick published 4 Oct, 10:11 UK, before kickoff.